NAAC | Criteria 3
Research, Innovations and Extension
3.1. Resource Mobilization for Research
S. No | Name of the Grant received for research projects, endowments | Link |
1 | SMART EYE : Smart classroom behavior feedback system | Link |
3.2 Innovation Ecosystem
S. No | Name of the workshops/seminars/Conference | Year | Link |
1 | Visit to the Center for Innovation, Design and Incubation Center |
2021-2022 |
|
2 |
Impact lecture Series part I with association of MIC IIC AICTE on Entrepreneur , Innovation and IPR | ||
3 |
Impact lecture Series part II with association of MIC IIC AICTE on Entrepreneur , Innovation and IPR | ||
4 | Intellectual property awareness Programme | ||
5 | Identification of research problem and literature review and Excerpts from related literature | ||
6 |
Research methodology workshop series- rational of study, research methodology & research objective | ||
7 |
Research methodology workshop series- Research Design type of Research study & sample Size | ||
8 | Research methodology workshop | ||
9 | Identification of research problem and literature review | ||
10 | Seminar on Career Opportunities in Defense Sector | ||
11 | Research area in Edge Devices for IOT applications |
2020-2021 |
|
12 | Expert Session on Intellectual Property Rights | ||
13 | Research scope in AI Machine learning and deep Learning in Electronics Industries | ||
14 | Three Week Hands-on Training Program on Matlab | 2019-2020 | Link |
15 | Recent Trends in Internet Of Things | ||
16 | Reconnoitering the Relevance of Research in Teaching | 2018-2019 | Link |
17 | Seminar On My Story Session By a Women Entrepreneur | ||
18 | Seminar on Financial Literacy | ||
19 | Workshop on Digital Marketing | 2017-2018 | Link |
20 | Expert Lecture on Designing of Sequential Digital Security | ||
21 | Workshop On Entrepreneurship Module |
3.3 Research Publication and Awards
S. No |
Name of the Research Papers Published per Teacher in the Journals |
Year |
Link |
1 | The role of social media in expansion of Indian market post covid pandemic | 2021-2022 | Link |
2 | Effect of digital marketing on customer relationship management and purchase intention an empirical study | ||
3 | A study on the effectiveness of accrual account in standards in autonomous institutes (with special reference to the Madhya Pradesh) | ||
4 | Assessing relationship between digital and customer relationship management in new era | ||
5 | Biodiversity & intellectual property right | 2020-2021 | Link |
6 | Review the Automatic Face Recognition Model For Student Behaviors Learning Using Advance Deep Learning | ||
7 | Emerging use case of digital banking in the rural markets during and after lockdown | ||
8 | A study of factors affecting impulse buying behavior through digital media | ||
9 | Qualitative study of the student’s perception towards the learning management system as a natural alternative to the normal higher education | ||
10 | Study of factors affecting consumer’s motivation towards usage of payment bank. | ||
11 | Medi-Block record: Secure data sharing using block chain technology | ||
12 | An effective face recognition system based on Cloud based IoT with a deep learning model | ||
13 | Detection of attacks in IoT sensors networks using machine learning algorithm | ||
14 | Repurchase intent and customer loyalty are directly proportion- a review based research in b2b market |
2019-2020
|
|
15 | Analysis on challenges and opportunity for Indian luggage and baggage industry post Covid 19 | ||
16 | An Efficient Cloud Server Resource Scheduling Using ant Colony Optimization Algorithm | ||
17 | Analysis of Resource Scheduling Algorithm in Cloud Computing | ||
18 | Emerging methods of knowledge acquisition by the higher school teachers of Indore and khandwa district | ||
19 | Adoption of digital payment gateways among the street retailers of Indore and Dhar district | ||
20 | Impact of frame duration and modulation coding schemes with wimax bandwidth asymmetry in transmission control protocol variants” | ||
21 | Vehicle Seat Design Durability and Strength Assessment Using Finite Element Analysis | ||
22 | The impact of leadership on creativity and innovation in Indian higher education | 2018-2019 | Link |
23 | Design and analysis of MEMS-based pressure sensor | ||
24 | Leadership effects on students learning medicated by teacher emotions | ||
25 | Developing leadership skills for women in engineering and science | 2017-2018 | Link |
26 |
Acceptance of e-banking among customer
|
||
27 | Performance evaluation of profile modifications on straight-bladed vertical axis wind turbine by energy and spalart allmaras models |
S. No | Name of the Book and Chapters/ Journal Paper Published | Year | Link |
1 |
Vyavsayik Ganit | 2021-2022 | Link |
2 |
An Analysis of Multipath TCP for Improving Network Performance | ||
3 |
iWAD: An Improved Wormhole Attack Detection System for Wireless Sensor Network | ||
4 |
A Systematic Literature Review of Automated Software Testing Tool | 2020-2021 | Link |
5 |
EECT: Energy Efficient Clustering Technique Using Node Probability in Ad-Hoc Network | ||
6 |
Design, Analysis and Optimization of Vertical Axis wind Turbine Blade | 2019-2020 | Link |
7 |
Signal Detection Techniques for Spatially Multiplexed MIMO Systems | 2018-2019 | Link |
8 |
Antenna Selection Techniques for Channel Capacities for MIMO OFDM Systems | 2017-2018 | Link |
9 |
Analysis of Channel Capacities for MIMO OFDM Systems |
3.4 Extension Activities
S. No |
Name of the Extension and Outreached Programmes
|
Link |
1 | Tree Plantation by NSS | Link |
2 | AIDS Awareness Program at Tillore | |
3 | Water conservation awareness Programme | |
4 | Blood Donation Awareness Campaign | |
5 | Workshop on Cyber Security | |
6 | Creation of e-Repository of e-learning session | |
7 | Workshop energy Conservation | |
8 | Azadi ka Amrit Mahotsava |
S. No |
Name of the Extension and Outreached Programmes
|
Year | Link |
1 | Tree Plantation by NSS | 2021-2021 | Link |
2 | Rural Outreach to Devguradia Village | ||
3 | Blood Donation Awareness Campaign | ||
4 | Water Conservation Awareness Programme | ||
5 | Expert Online Talk on Innovation/Entrepreneurship as a Career Opportunity | ||
6 | Exhibition on Technical Conceptual Design Thinking” | ||
7 | Street Play by Student in Wild Life Conservation Week(Nukkad Natak) | ||
8 | AIDS Awareness Program at Tillor | ||
9 | Virtual Industrial Visit On Networking & Programming” | 2020-2021 | Link |
10 | Webinar on “Careers in Data Science” | ||
11 | Pro-buzz | ||
12 | POSTOMANIA | ||
13
|
Protection against cyber threats for the youth | ||
14 | Impact of Artificial intelligence on our life | ||
15 | Online Expert Session On “Web Technology Trends, Learning Paths & Career Awareness” | ||
16 | Webinar on Virtual Lab | ||
17 | Cyber Security in LockDown(corona crisis) | ||
18 | Expert Talk on Best Tips for Interview | ||
19 | Vigyan Yatra & Expo | ||
20 | International Women’s Day Celebration | 2019-2020 | Link |
21 | Rural outreach program- Visit Hospital, Anganwadi to Tillor Khurd | ||
22 | A visit to lal bagh palace | ||
23 | Rural outreach program- Visit Anganwadi to Tillor Khurd | 2018-2019 | Link |
24 | Visit to Jimmy Mcgillan | ||
25 | Jungle Camp at Vanchu Point | ||
26 | Swatch Bharat abhiyan | 2017-2018 | Link |
27 | EVA run- Run for healthier life and cancer awareness | ||
28 | Women Empowerment Awareness by ORRA |
3.5 Collaboration
S. No | Name of the MoU / Collaboration / linkage | Year | Link |
1 | Campbells Ville University, Kentucky, USA | 2022 | Link |
2 | Advanze101 System Pvt Ltd. | Link | |
3 | Girlscript Education Outreach | Link | |
4 | Government Collage Pithampur, Dhar | Link | |
5 | Aarambh E-Services Pvt Ltd. | Link | |
6 | BOSCH India | 2021 | Link |
7 | IIT Delhi, Virtual Lab | Link | |
8 | EC Council | Link | |
9 | Rewa Gurjar Bal Niketan Collage Sanawad | Link | |
10 | IIT Bombay, Spoken Tutorials | 2020 | Link |
11 | UiPath Academic Alliance | 2019 | Link |
12 | Methodex System Pvt. Ltd | Link | |
13 | AWS Academy | 2018 | Link |
14 | IIRS-ISRO | Link |