NAAC | Criteria 4
Infrastructure and Learning Resources
4.1. Physical Facilities (30)
S. No. | Name of the Document | Link of the Document |
1 | CSE Department Infrastructure | Link |
2 | ECE Department Infrastructure | Link |
3 | ME Department Infrastructure | Link |
4 | CE Department Infrastructure | Link |
5 | MBA Infrastructure | Link |
6 | College Campus Infrastructure | Link |
7 | Yoga Facilities | Link |
8 | Gymnasium Facilities | Link |
9 | Auditorium | Link |
S. No. | Name of the Document | Link of the Document |
1 | Expenditure Details | Link |
4.2 Library as a learning Resource
4.3 IT Infrastructure
4.4 Maintenance of Campus Infrastructure
S. No. | Name of the Document | Link of the Document |
1 | Maintenance Expenditure (Physical + Academic) | Link |