NAAC | Criteria 1
Curricular Aspects
1.1. Curricular Planning and Implementation
S. No. | Name of the Document | Link of the Document |
1 | Roadmap.MBA.2021-22 | ● Link |
Roadmap.CSE.2020-21 | ● Link | |
Roadmap.EC.2019-20.1 | ● Link | |
Roadmap.EC.2019-20 | ● Link | |
2 | Minutes-of-Meeting.MBA.2021-22 | ● Link |
Minutes-of-Meeting.ECE.2020-21 | ● Link | |
Minutes-of-Meeting.CSE.2019-20 | ● Link | |
Minutes-of-Meeting.ECE.2019-20 | ● Link | |
3 | Load-Chart.MBA.2021-22 | ● Link |
Load-Chart.ME.2021-22 | ● Link | |
Load-Chart.ASH.2021-22 | ● Link | |
Load-Chart.CSE.2021-22 | ● Link | |
Load-Chart.CE.2021-22 | ● Link | |
Load-Chart.MBA.2020-21.1 | ● Link | |
Load-Chart.MBA.2020-21 | ● Link | |
Load-Chart.CE.2019-20 | ● Link | |
Load-Chart.ECE.2019-20 | ● Link | |
Load-Chart.CSE.2018-19 | ● Link | |
Load-Chart.CE.2017-18 | ● Link | |
Load-Chart.CSE.2017-18 | ● Link | |
Load-Chart.ECE.2017-18 | ● Link | |
Load-Chart.ECE.2017-18.1 | ● Link | |
4 | RGPV Academic Calendar (Session 2021-22) | ● Link |
RGPV Academic Calendar (Session 2020-21) | ● Link | |
RGPV Academic Calendar (Session 2019-20) | ● Link | |
RGPV Academic Calendar (Session 2018-19) | ● Link | |
RGPV Academic Calendar (Session 2017-18) | ● Link | |
5 | MBA Academic Calendar(Session 2021-22) | ● Link |
MBA Academic Calendar(Session 2020-21) | ● Link | |
Institute Academic Calendar(Session 2020-21) | ● Link | |
Institute Academic Calendar(Session 2019-20) | ● Link | |
Institute Academic Calendar(Session 2018-19) | ● Link | |
Institute Academic Calendar(Session 2017-18) | ● Link | |
Institute Academic Calendar(Session 2017-18_1) | ● Link | |
6 | TT.MBA.2021-22 | ● Link |
TT.CE.2021-22 | ● Link | |
TT.ME.2020-21 | ● Link | |
TT.CE.2019-20 | ● Link | |
TT.ECE.2018-19 | ● Link | |
TT.CSE.2018-19 | ● Link | |
TT.CSE.2018-19.1 | ● Link | |
7 | Course-Plan.CSE.2021-22 | ● Link |
Course-Plan.MBA.2020-21 | ● Link | |
Course-Plan.MBA.2020-21 (1) | ● Link | |
Course-Plan.CSE.2019-20 | ● Link | |
Course-Plan.ECE.2018-19 | ● Link | |
Course-Plan.CSE.2018-19 | ● Link | |
Course-Plan.ECE.2017-18 | ● Link | |
8 | MST.TT.CSE.2021-22 | ● Link |
MST.TT.MBA.2021-22 | ● Link | |
MST.TT.ME.2021-22 | ● Link | |
MST.TT.CE.2020-21 | ● Link | |
MST.TT.ECE.2019-20.1 | ● Link | |
MST.TT.ECE.2019-20.2 | ● Link | |
MST.TT.CSE.2018-19 | ● Link | |
MST.TT.ECE.2017-18 | ● Link | |
9 | MST-Paper.MBA.2021-22 | ● Link |
MST-Paper.CE.2020-21 | ● Link | |
MST-Paper.CSE.2019-20 | ● Link | |
MST-Paper.MBA.2019-20 | ● Link | |
MST-Paper.CSE.2018-19 | ● Link | |
MST-Paper.ECE.2017-18 | ● Link | |
10 | Assignment.CSE.2021-22 | ● Link |
Assignment.MBA.2020-21 | ● Link | |
Assignment.CSE.2019-20 | ● Link | |
Assignment.ECE.2019-20 | ● Link | |
Assignment.ECE.2018-19 | ● Link | |
Assignment.CSE.2017-18 | ● Link | |
11 | Subject-Evaluation-Sheets.ECE.2020-21 | ● Link |
Subject-Evaluation-Sheets.ECE.2018-19 | ● Link | |
Subject-Evaluation-Sheets.ECE.2017-18 | ● Link | |
12 | Practical-Evaluation-Sheets.ECE.2021-22 | ● Link |
Practical-Evaluation-Sheets.ECE.2020-21 | ● Link | |
Practical-Evaluation-Sheets.ECE.2019-20 | ● Link | |
Practical-Evaluation-Sheets.ECE.2018-19 | ● Link |
1.2 Academic Flexibility
S.No. | Name of the document | Link of the document |
2021-22 | ||
1 | Add-on Course CS Scratch Programming 2021 | Link |
2 | Add-on Course on Problem Solving and Logic Development Using C++ (Part-2) 2021 | Link |
3 | Add-on Course EC MATLAB 2021 | Link |
2020-21 | ||
1 | Add-on Course EC MATLAB 2020 | Link |
2 | Add-on Course on PowerPoint MBA 2019 | Link |
2019-20 | ||
1 | Add-on Course CS Project Design and Development 2019 | Link |
2 | Add-on Course on Research Program MBA 2019 | Link |
2018-19 | ||
1 | Add-on Course CS AWS 2018 | Link |
2 | Add-on Course on Soft Skills MBA 2018 | Link |
2017-18 | ||
1 | Add-on Course MBA 2017 | Link |
2 | Add-on Course CS Aptitude and Personality Development 2017 | Link |
S. No. | Name of the Document | Session | Total no. of students completing the course/ Certificate | Link of the Document |
2021-22 | ||||
1 | Scratch Programming | 2021-22 | 130 |
|
2 | Problem Solving and Logic Development Using C++ (Part-2) | 2021-22 | 73 |
|
3 | MATLAB | 2021-22 | 6 |
|
4 | Japanese Language Program | 2021-22 | 8 |
|
2020-21 | ||||
1 | Excel Training Program | 2020-21 | 20 |
|
2 | Power point Training Program | 2020-21 | 21 |
|
3 | Research Training Program | 2020-21 | 15 |
|
4 | Soft Skills Training Program | 2020-21 | 20 |
|
5 | Japanese Language Program | 2020-21 | 10 |
|
6 | Aptitude Training Program | 2020-21 | 21 |
|
7 | Building Web Applications in PHP Certification | 2020-21 | 1 |
|
8 | Machine Learning Certification | 2020-21 | 1 |
|
9 | UI/UX Design Certification | 2020-21 | 1 |
|
10 | IBM AI Engineering Certification | 2020-21 | 1 |
|
11 |
Introduction to Data Science Certification
|
2020-21 | 1 |
|
2019-20 | ||||
1 | MATLAB | 2019-20 | 22 |
|
2 | Project Design and Development | 2019-20 | 182 |
|
3 | Excel Training Program | 2019-20 | 25 |
|
4 | Power point Training Program | 2019-20 | 25 |
|
5 | Research Training Program | 2019-20 | 18 |
|
6 | Soft Skills Training Program | 2019-20 | 20 |
|
7 | Aptitude Training Program | 2019-20 | 22 |
|
8 | Japanese Language Program | 2019-20 | 10 |
|
2018-19 | ||||
1 | AWS | 2018-19 | 182 | Link |
2 | Excel Training Program | 2018-19 | 20 | Link |
3 | Power point Training Program | 2018-19 | 20 | Link |
4 | Research Training Program | 2018-19 | 10 | Link |
5 | Soft Skills Training Program | 2018-19 | 17 | Link |
6 | Aptitude Training Program | 2018-19 | 15 | Link |
7 | C/C++ Certification | 2018-19 | 4 | Link |
8 | C/C++ Programming with Logic Development Certification | 2018-19 | 3 | Link |
9 | C & C++ OOPS Certification | 2018-19 | 3 | Link |
10 | Python Certification | 2018-19 | 1 | Link |
11 | C/C++ Training Certification | 2018-19 | 1 | Link |
2017-18 | ||||
1 | Aptitude and Personality Development Training | 2017-18 | 182 | Link |
2 | Excel Training Program | 2017-18 | 25 | Link |
3 | Power point Training Program | 2017-18 | 22 | Link |
4 | Research Training Program | 2017-18 | 20 | Link |
5 | Soft Skills Training Program | 2017-18 | 20 | Link |
6 | Aptitude Training Program | 2017-18 | 20 | Link |
7 | Diploma in Computer Programming Certification | 2017-18 | 1 | Link |
8 | C Programming Certification | 2017-18 | 1 | Link |
9 | C & C++ Programming Certification | 2017-18 | 1 | Link |
10 | C/C++ Certification | 2017-18 | 1 | Link |
11 | C/C++ Language Certification | 2017-18 | 1 | Link |
1.3 Curriculum Enrichment
S. No. |
Name of the Programme
|
Project Work | Number of Students | Link of the Document |
1 | CSE | Minor Project | 153 | Link |
2 | CSE | Major Project | 152 | Link |
3 | CE | Minor Project | 13 | Link |
4 | CE | Major Project | 16 | Link |
5 | ME | Minor Project | 20 | Link |
6 | ME | Major Project | 22 | Link |
7 | EC | Minor Project | 7 | Link |
8 | EC | Major Project | 7 | Link |
9 | MBA | Major Research Project | 88 | Link |
1.4 Feedback System
S. No. | Name of the Document | Link of the Document |
1 | ● Sample Student feedback Forms MBA | Link |
● Sample Student feedback Forms EC | Link | |
● Sample Student feedback Forms All Branches | Link | |
2 | ● Sample Faculty feedback Forms MBA | Link |
● Sample Faculty feedback Forms EC | Link | |
3 | ● Sample Alumni feedback Forms MBA | Link |
● Sample Alumni feedback Forms CSE | Link | |
● Sample Alumni feedback Forms EC | Link | |
4 | ● Student Feedback Analysis EC | Link |
● Student Feedback Analysis EC.1 | Link | |
● Student Feedback Analysis All Branches | Link | |
● Student Feedback Analysis MBA | Link | |
● Student Feedback Analysis MBA.1 | Link | |
5 | ● Faculty Feedback Analysis EC | Link |
● Faculty Feedback Analysis MBA | Link | |
6 | ● Alumni Feedback Analysis EC | Link |
● Alumni Feedback Analysis MBA | Link | |
7 | ● Student Feedback Action Taken Report | Link |